Health Practitioners Protocol:
ADHD
Risk Factors for ADHD | |
---|---|
Heredity (the greatest risk) | Exposure to lead |
Smoking, drinking and drug use during pregnancy | Exposure to pesticides |
Low birth weight | Food preservatives and additives |
Altered brain function and anatomy |
Dietary Recommendations
Lifestyle Recommendations
Nutrient Support for ADHD Protocol
Nutrient | Nutraceutical Properties for ADHD |
---|---|
Omega-3 Fatty Acids | Omega-3 fatty acids help to enhance and stabilize mood and facilitate neurological function and aid in maintaining the normal flow of oxygen-rich blood to the brain. |
Antixodants | Support healthy blood glucose levels, combat free radicals, reduce inflammation and reduce oxidative damage to major organs, including the brain. |
---|---|
Grape Seed Extract | Rich in polyphenols, compounds with high antioxidant activity. |
Red Wine Extract | Displays powerful antioxidant properties, maintaining healthy circulation by strengthening capillaries, arteries and veins. |
Pine Bark Extract | Extremely potent free-radical scavenger, reduces oxidative damage to major organs and supports healthy blood glucose levels. |
Bilberry Extract | Supports venous circulation, helps maintain healthy circulation by strengthening capillaries, arteries and veins. |
Citrus Extract (Bioflavonoids) | Demonstrate anti-inflammatory activity. |
Amino Acids | Provide the material needed to produce neurotransmitters, the regulatory chemicals of the brain which are directly responsible for regulating mood, mental activity and focus. |
---|---|
Tryptophan | Serotonin precursor. |
Red Wine Extract | Displays powerful antioxidant properties, maintaining healthy circulation by strengthening capillaries, arteries and veins. |
L-Phenylalanine | Boosts noradrenalin production. |
L-Tyrosine | Precursor to dopamine, norepinephrine and epinephrine. |
Glutamine | Helps to improve mental activity. |
Botanical Extracts | Function as adaptogens, which assist in stress response, focus and mental clarity by supporting the brain’s metabolism of glucose and oxygen. |
---|---|
Tryptophan | Serotonin precursor. |
Ginkgo biloba | Increases cerebral blood flow and the supply of oxygen to the brain, boosts the brains metabolism of glucose and heightens electrical activity. |
Korean Ginseng | Helps to promote mental clarity, improve cognitive function and memory, counteracts stress. |
Eleuthero (Siberian Ginseng) | Increases cognitive function, memory, concentration and cognitive abilities, promotes mental equilibrium. |
Probiotics | Support the complete absorption and utilization of important nutrients, along with the complete breakdown of proteins, food additives, food allergens and toxins, which can compromise brain function and contribute to ADHD. |
---|---|
Lactobacillus rhamnosus | Aids in balancing the gastrointestinal microflora, supports digestion and immune function. |
Lactobacillus salivarius | Supports homeostasis within the intestines, digestion and immune function. |
Lactobacillus plantarum | Reduces unhealthy bacterial populations while preserving nutrients, antioxidants and vitamins, synthesizes L-lysine. |
Digestive Enzymes | Support the complete absorption and utilization of important nutrients, along with the complete breakdown of proteins, food additives, food allergens and toxins, which can compromise brain function and contribute to ADHD. |
---|---|
Sucrase (Invertase) | Supports the hydrolysis of sucrose into glucose and fructose. |
Maltase | Promotes the hydrolyzation of the disaccharide maltose into two monosaccharide glucose molecules. |
Papain | Extensively breaks down animal proteins. |
Caso-Glut SP 500 (Protease) | Supports the normal breakdown of proline-containing proteins, such as casein and gluten. |
Kiwi Proteases (Actinidin) | Supports the body’s ability to degrade cysteine residues in proteins. |
Vitamins | Act as precursors and components of neurotransmitters in the brain, support nerve function, regulate energy and help maintain stable blood sugar, all of which contribute to cognitive function and aid in regulating mood. |
---|---|
Vitamin A (Beta carotene) | Supports neurological function, demonstrates antioxidant activity. |
Vitamin B1 (Thiamin HCl) | Promotes proper neurotransmitter activity in the brain. |
Vitamin B3 (Niacinamide) | Supports the proper functioning of the nervous system. |
Vitamin B5 (D-Calcium Pantothenate) | Detoxifies brain tissue, helps mitigate physical and emotional stress. |
Vitamin B6 (Pyridoxal-5-Phosphate) | Promotes the normal conduction of nerve impulses, regulates synthesis of neurotransmitters. |
Biotin (Vitamin B7) | Maintains steady blood sugar levels. |
Vitamin B9 (Folinic Acid) | Required for the production of energy, integral to brain and nerve cell function, promotes normal homocysteine levels. |
Vitamin B12 (Methycobalamin) | Regulates energy and concentration, associated with the production of acetylcholine. |
Vitamin C | Supports cognitive function, cofactor for dopamine production, demonstrates antioxidant activity. |
Vitamin D3 (Cholecalciferol) | Contributes to neurotransmitter synthesis and nerve growth, demonstrates antioxidant activity. |
Minerals | Support the activity of neurotransmitters in the brain, support nerve function, regulate energy and help maintain stable blood sugar and aid antioxidant activity, all of which contribute to cognitive function and aid in regulating mood. |
---|---|
Calcium | Supports normal conduction of nerve impulses. |
Chromium (Amino Acid Chelate) | Supports insulin in helping to maintain healthy blood sugar levels. |
Copper | Supports glucose metabolism and brain development. When attached to superoxide dismutase enzymes (SODs) with zinc, acts as an antioxidant. |
Magnesium (Lactate) | Promotes normal production of neurotransmitters. |
Manganese (Sulfate) | Supports fat and carbohydrate metabolism, blood sugar regulation, and promotes normal brain and nerve function. |
Selenium (Selenomethionine) | Functions as part of glutathione peroxidase, supports the antioxidant effect of vitamin E. |
Zinc (Sulfate) | Supports brain maintenance and development and protects against free radicals. When attached to superoxide dismutase enzymes (SODs) with copper, acts as an antioxidant. |
• Precautions for taking dietary supplements: While dietary supplements generally are very safe and beneficial, patients should follow a few precautions. If they are pregnant, nursing, or taking prescription drugs please counsel the client on the effects that supplement may have on their health. Ensure that the patient follows the label instructions on the bottle regarding dosage, and use caution if prescribing a different dosage. ADHD/ ADD are often childhood afflictions; any supplemental support program should account for differences in nutritional requirements and safety between children and adults.